Product Details:
Usage/Application | Foliar Application |
Brand | Nano Mix |
Packaging Size | 10 ml |
Form | Liquid |
Target Crops | All Crops |
Grade Standard | Bio-Tech Grade |
Packaging Type | Ampule |
Color | green |
Through increased use of soil testing and plant analyses, micronutrient deficiencies have been verified in many soils. Some reasons limiting the incidental additions of micronutrients include:
High-yield crop demands remove micronutrients from the soil
Increased use of high-analysis NPK fertilizers containing lower quantities of micronutrient contaminants
Advances in fertilizer technology reduce the residual addition of micronutrients.
Product Details:
Usage/Application | Agriculture |
Packaging Size | 10 ml |
Form | Liquid |
Purity | 100% Organic |
Packaging Type | Ampule |
Is It Organic | Organic |
Quantity Per Pack | 10ml |
Dosage | 10ml for 100 Litres Water |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 10 ml |
Form | Liquid |
Purity | 100% Organic |
Packaging Type | Ampule |
Is It Organic | Organic |
Quantity Per Pack | 10ml |
Dosage | 10ml for 100 Litres Water |
magnesium's well-known roles is in the photosynthesis process, as it is a building block of the Chlorophyll. magnesium is required to give leaves their green color. Magnesium in plants is located in the enzymes. Magnesium is also used by plants for the metabolism of carbohydrates and in the cell membrane stabilization.
Product Details:
Usage/Application | Agriculture |
Packaging Size | 10 ml |
Form | Liquid |
Purity | 100% Organic |
Packaging Type | Ampule |
Is It Organic | Organic |
Quantity Per Pack | 10ml |
Dosage | 10ml for 100 Litres Water |
Manganese (Mn) functions primarily as part of enzyme systems in plants. It activates several important metabolic reactions and plays a direct role in photosynthesis. Manganese accelerates germination and maturity while increasing the availability of phosphorus (P) and calcium (Ca).
Product Details:
Usage/Application | Agriculture |
Packaging Size | 10 ml |
Color | Blue |
Form | Liquid |
Purity | 100% Organic |
Packaging Type | Ampule |
Is It Organic | Organic |
Quantity Per Pack | 10ml |
Copper (Cu) activates enzymes and catalyzes reactions in several plant-growth processes. The presence of copper is closely linked to Vitamin A production, and it helps ensure successful protein synthesis.
Product Details:
Usage/Application | Agriculture |
Packaging Size | 10 ml |
Form | Liquid |
Purity | 100% Organic |
Packaging Type | Ampule |
Is It Organic | Organic |
Quantity Per Pack | 10ml |
Dosage | 10ml for 100 Litres Water |
Product Details:
Packaging Size | 10ml |
Target Crops | All Crops |
Grade Standard | Bio-Tech Grade |
Country of Origin | Made in India |
Dose | 10ml for 100 Litres Water |
Zinc (Zn) is taken up by plants as the divalent Zn???² cation. It was one of the first micronutrients recognized as essential for plants and the one most commonly limiting yields. Although Zn is required only in small amounts, high yields are impossible without it.