Product Details:
Form | Liquid |
Packaging Size | 100ml |
Grade Standard | Agriculture Grade |
Type | Pesticides |
Usage/Application | Foliar Spray |
Packaging Type | Bottle |
Solubility In Water | 100% |
Dosage | 0.5ml per 1 liter |
Technical Name | 100% organic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Type | Bottle |
Form | Liquid |
Grade Standard | Organic |
Brand | Nano Revile |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 250 ml |
Packaging Type | Bottle |
Form | Liquid |
Grade Standard | Organic |
Brand | Vikrant |
Country of Origin | Made in India |
Dose | 1ml for 1 liter |
Product Details:
Packaging Size | 50 Litre |
Technical Name | 100 % organic |
Brand | Laxus |
Packaging Type | Barrel |
Form | Liquid |
Target Pest | All Larva |
Crop | All crops |
Color | Brown |
Dosage | 10 to 15ml For 15 Litre |
Application Method | Foliar Spray |
Dilution in Water | 100% |
Shelf Life | 3 Year |
Dose Or Acre | 100ml per Acre |
Country of Origin | Made in India |
100% organically derived material from e wild plant leaves extracts, acid, alkaloids & sticking agent.These bio larvicide are known to be the best organic larvicide to get rid of the insects for the longer period of time without damaging the crops and other beneficial insects and are also to be known as the intensively in demand bio larvicide harmless for the human, harmless for the crops and harmless for the environment, available in the different size of the packaging to fulfil requirement of every coming customer.
Benefits Of Using Bio Larvicide: